Male Jean PAON |
Birth | Abt 1786 | Cape Breton Island, Nova Scotia ![]() |
Death | 19 Oct 1864 | Arichat, Isle Madame, Richmond County, Nova Scotia ![]() |
Burial | ||
Marriage | Aft 1813 [1] | |
Father | Vincent PAON | F2572 Group Sheet | |
Mother | Eulalie POIRIER | F2572 Group Sheet |
Female Susanne LANDRY |
Birth | Abt 1791 | Arichat, Isle Madame, Richmond County, Nova Scotia ![]() |
Death | 23 Oct 1872 | Shaw Lake, Pondville, Isle Madame, Richmond County, Nova Scotia ![]() |
Burial | ||
Father | Jean Baptiste l'aîné LANDRY DIT ALEXIS | F2264 Group Sheet | |
Mother | Anne PITRE | F2264 Group Sheet |
Sources |
|