Father | Male Augustin MARTEL |
Born | Abt 1790 | L'Ardoise, Richmond County, Nova Scotia ![]() |
Died | 19 Jan 1881 | L'Ardoise, Richmond County, Nova Scotia ![]() |
Buried | ||
Married | Bef 1823 [1] | |
Father | Charles MARTEL | F2482 Group Sheet | |
Mother | Cécile SAMSON | F2482 Group Sheet |
Mother | Female Suzanne MAILLET |
Born | Bef 1797 | |
Died | 29 Dec 1836 | L'Ardoise, Richmond County, Nova Scotia ![]() |
Buried | ||
Father | François MAILLET | F82 Group Sheet | |
Mother | Louise POIRIER | F82 Group Sheet |
Child 1 | Male Augustin MARTEL |
Born | 31 Oct 1823 | L'Ardoise, Richmond County, Nova Scotia ![]() |
Died | 16 Nov 1922 | L'Ardoise, Richmond County, Nova Scotia ![]() |
Buried | ||
Spouse | Virginie BIRET | F1154 | |
Married | 25 Jan 1848 | Holy Guardian Angels Church, L'Ardoise, Richmond County, Nova Scotia ![]() |
Child 2 | Male Marin MARTEL |
Born | Abt 10 Oct 1825 | L'Ardoise, Richmond County, Nova Scotia ![]() |
Died | UNKNOWN | |
Buried | ||
Spouse | Anne POIRIER | F1570 | |
Married | 17 Nov 1851 | Holy Guardian Angels Church, L'Ardoise, Richmond County, Nova Scotia ![]() |
Sources |
|