Male Honoré BOUCHER DIT VILLEDIEU |
Birth | Abt 1716 | Port Toulouse, Île Royale ![]() |
Death | Between 1763 and 1767 | |
Burial | ||
Marriage | Abt 1743 [1] | Port Toulouse, Île Royale [1] ![]() |
Father | Pierre BOUCHER DIT DESROCHES | F1312 Group Sheet | |
Mother | Anne HÉBERT | F1312 Group Sheet |
Female Marie-Anne MARRES DIT LA SONDE |
Birth | Abt 1728 | Port Toulouse, Île Royale ![]() |
Death | UNKNOWN | |
Burial | ||
Other Spouse | Germain LEJEUNE DIT BRIARD | F1313 | |
Marriage | Abt 1766 | |
Father | Bernard MARRES DIT LA SONDE | F1314 Group Sheet | |
Mother | Judith PETITPAS | F1314 Group Sheet |
Male + Benoni BOUCHER |
Birth | Abt 1743 | Port Toulouse, Île Royale ![]() |
Death | Aft 1813 | |
Burial | ||
Spouse | Marguerite BOUDROT | F1880 | |
Marriage | UNKNOWN |
Female + Marie Josèphe BOUCHER |
Birth | Abt 1747 | Port Toulouse, Île Royale ![]() |
Death | UNKNOWN | |
Burial | ||
Spouse | Boniface BENOIT | F1447 | |
Marriage | Abt 1766 |
Male + Jean BOUCHER |
Birth | Abt 1749 | Port Toulouse, Île Royale ![]() |
Death | Between 1808 and 1811 | Arichat, Isle Madame, Richmond County, Nova Scotia ![]() |
Burial | ||
Spouse | Madeleine COSTE | F1879 | |
Marriage | Aft 1771 |
Female + Anne-Marie BOUCHER DIT VILLEDIEU |
Birth | Abt 1752 | Port Toulouse, Île Royale ![]() |
Death | 1 May 1840 | Arichat, Isle Madame, Richmond County, Nova Scotia ![]() |
Burial | ||
Spouse | Charles LANDRY | F239 | |
Marriage | 16 Oct 1771 | Arichat Parish, Isle Madame, Richmond County, Nova Scotia ![]() |
Female + Angélique BOUCHER |
Birth | Aft 1752 | |
Death | UNKNOWN | |
Burial | ||
Spouse | Paul GIROUARD | F1453 | |
Marriage | Abt 1772 |
Male + Louis BOUCHER DIT VILLEDIEU |
Birth | Abt 1756 | Cape Breton Island, Nova Scotia ![]() |
Death | 1813 | |
Burial | ||
Spouse | Perpetue LANDRY | F617 | |
Marriage | Abt 1784 |
Male + Pierre BOUCHER |
Birth | Between 1752 and 1762 | Louisbourg, Île Royale ![]() |
Death | Aft 1815 | |
Burial | ||
Spouse | Dorothée BOUDROT | F2346 | |
Marriage | UNKNOWN |
Female Apollonie BOUCHER |
Birth | 25 Dec 1763 | |
Baptism | 25 Aug 1771 | Passage de la Petite Brador, Île Royale ![]() |
Death | UNKNOWN | |
Burial | ||
Spouse | Joseph FOUGÈRE | F1451 | |
Marriage | Abt 1784 | |
Spouse | Paul SAUVAGE DIT FORGERON | F1452 | |
Marriage | Abt 1810 |
Sources |
|