Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1743 | Île St. Jean | I3761 |
2 | ![]() | Abt 1742 | Île St. Jean | I3240 |
3 | ![]() | 6 Feb 1729 | Île St. Jean | I888 |
4 | ![]() | 12 Feb 1734 | Île St. Jean | I890 |
5 | ![]() | 27 Nov 1737 | Île St. Jean | I891 |
6 | ![]() | Abt 1733 | Île St. Jean | I889 |
7 | ![]() | Aft 1729 | Île St. Jean | I4826 |
8 | ![]() | Abt 1743 | Île St. Jean | I1872 |
9 | ![]() | Abt 1747 | Île St. Jean | I1874 |
10 | ![]() | Between 1751 and 1752 | Île St. Jean | I1875 |
11 | ![]() | Abt 1745 | Île St. Jean | I1873 |
12 | ![]() | Abt 1731 | Île St. Jean | I4207 |
13 | ![]() | Abt 1749 | Île St. Jean | I2239 |
14 | ![]() | Abt 1743 | Île St. Jean | I699 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 16 Sep 1749 | Île St. Jean | I3796 |
2 | ![]() | Abt 1750 | Île St. Jean | I3038 |
3 | ![]() | Aft 1735 | Île St. Jean | I391 |
4 | ![]() | Between Nov 1742 and Apr 1744 | Île St. Jean | I4092 |
5 | ![]() | Bef 1752 | Île St. Jean | I3797 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1729 and 1752 | Île St. Jean | I611 |
2 | ![]() | Between 1726 and 1752 | Île St. Jean | I613 |
3 | ![]() | Between 1728 and 1752 | Île St. Jean | I817 |
4 | ![]() | Between 1726 and 1752 | Île St. Jean | I1868 |
5 | ![]() | Bef 1767 | Île St. Jean | I151 |
6 | ![]() | Between 1724 and 1752 | Île St. Jean | I164 |
7 | ![]() | Between 1739 and 1752 | Île St. Jean | I1882 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DETCHEVERRY / PINET | Abt 1740 | Île St. Jean | F54 |