Matches 1 to 49 of 49
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1804 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4963 |
2 | ![]() | Abt 1796 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4972 |
3 | ![]() | Abt 1808 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5712 |
4 | ![]() | 15 May 1837 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5103 |
5 | ![]() | Abt 1778 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5314 |
6 | ![]() | 26 Nov 1843 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5038 |
7 | ![]() | Abt 1804 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5076 |
8 | ![]() | 24 May 1840 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5029 |
9 | ![]() | Abt 1792 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4973 |
10 | ![]() | 5 May 1842 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5041 |
11 | ![]() | Abt 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5092 |
12 | ![]() | Abt 1782 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1052 |
13 | ![]() | Abt 1813 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5052 |
14 | ![]() | Abt 1779 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1695 |
15 | ![]() | Abt 1779 | Arichat, Isle Madame, Richmond County, Nova Scotia | I953 |
16 | ![]() | Abt 1797 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4959 |
17 | ![]() | Abt 1793 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5683 |
18 | ![]() | 13 Apr 1845 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4883 |
19 | ![]() | Abt 1791 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5691 |
20 | ![]() | 8 May 1766 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5116 |
21 | ![]() | 14 Apr 1839 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5070 |
22 | ![]() | Between Sep and Oct 1828 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4982 |
23 | ![]() | Abt 1793 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4955 |
24 | ![]() | Abt 1804 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4964 |
25 | ![]() | Abt 1826 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5023 |
26 | ![]() | 2 Oct 1841 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4993 |
27 | ![]() | Abt 1824 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4980 |
28 | ![]() | Abt 1794 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4956 |
29 | ![]() | 8 Feb 1846 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5090 |
30 | ![]() | 9 Aug 1839 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4966 |
31 | ![]() | 30 Nov 1837 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5102 |
32 | ![]() | 13 Sep 1841 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5039 |
33 | ![]() | Abt 1820 | Arichat, Isle Madame, Richmond County, Nova Scotia | I751 |
34 | ![]() | Bef 1826 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4978 |
35 | ![]() | 14 Mar 1844 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5020 |
36 | ![]() | 30 Aug 1839 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5028 |
37 | ![]() | 4 May 1847 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4989 |
38 | ![]() | 26 Dec 1841 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5019 |
39 | ![]() | Abt 1799 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4957 |
40 | ![]() | 26 Apr 1848 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5021 |
41 | ![]() | 15 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1579 |
42 | ![]() | Abt 1816 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4976 |
43 | ![]() | 25 Apr 1840 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5018 |
44 | ![]() | Abt 1824 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5005 |
45 | ![]() | 17 Mar 1845 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4990 |
46 | ![]() | 15 May 1769 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1694 |
47 | ![]() | Abt 1806 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5781 |
48 | ![]() | Abt 1805 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5785 |
49 | ![]() | Abt 1801 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5007 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3756 |
2 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3759 |
3 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3757 |
4 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3755 |
5 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3758 |
6 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3243 |
7 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3242 |
8 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1814 |
9 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I62 |
10 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5059 |
11 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3339 |
12 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1568 |
13 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I926 |
14 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3337 |
15 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3325 |
16 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3291 |
17 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3287 |
18 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3289 |
19 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3241 |
20 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1681 |
21 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3290 |
22 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4942 |
23 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4940 |
24 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I540 |
25 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I539 |
26 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5116 |
27 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5656 |
28 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5808 |
29 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1575 |
30 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1577 |
31 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1557 |
32 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1579 |
33 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1694 |
34 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4874 |
35 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4877 |
36 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5795 |
37 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4876 |
38 | ![]() | 26 Jul 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4875 |
Matches 1 to 50 of 116
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jan 1855 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5082 |
2 | ![]() | 17 Feb 1863 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5709 |
3 | ![]() | 5 May 1895 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5078 |
4 | ![]() | 22 Aug 1841 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5033 |
5 | ![]() | 20 Nov 1849 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5098 |
6 | ![]() | 26 Oct 1851 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5044 |
7 | ![]() | 30 Dec 1868 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4972 |
8 | ![]() | 20 May 1870 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5712 |
9 | ![]() | 4 Apr 1929 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5103 |
10 | ![]() | 28 Jun 1860 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5744 |
11 | ![]() | Between 1808 and 1811 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3257 |
12 | ![]() | 27 Apr 1888 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5330 |
13 | ![]() | 25 Apr 1843 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5332 |
14 | ![]() | 9 Feb 1863 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5314 |
15 | ![]() | 1 May 1840 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1721 |
16 | ![]() | 20 Apr 1867 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4975 |
17 | ![]() | 28 Sep 1851 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5048 |
18 | ![]() | 21 Dec 1861 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5037 |
19 | ![]() | Between 29 Jan and 16 May 1829 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3326 |
20 | ![]() | 21 Jan 1841 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5673 |
21 | ![]() | 24 Apr 1858 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4996 |
22 | ![]() | 12 Jul 1839 | Arichat, Isle Madame, Richmond County, Nova Scotia | I928 |
23 | ![]() | 29 Aug 1845 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5072 |
24 | ![]() | 14 Jul 1845 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1578 |
25 | ![]() | 7 Apr 1844 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4879 |
26 | ![]() | 23 Dec 1858 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4986 |
27 | ![]() | 15 Apr 1889 | Arichat, Isle Madame, Richmond County, Nova Scotia | I896 |
28 | ![]() | 15 Mar 1860 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4970 |
29 | ![]() | 13 Feb 1842 | Arichat, Isle Madame, Richmond County, Nova Scotia | I925 |
30 | ![]() | 9 Sep 1860 | Arichat, Isle Madame, Richmond County, Nova Scotia | I937 |
31 | ![]() | 7 Aug 1846 | Arichat, Isle Madame, Richmond County, Nova Scotia | I929 |
32 | ![]() | 29 Oct 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I533 |
33 | ![]() | 6 Jan 1840 | Arichat, Isle Madame, Richmond County, Nova Scotia | I196 |
34 | ![]() | 14 Dec 1858 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5741 |
35 | ![]() | 16 Oct 1862 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5055 |
36 | ![]() | 29 Apr 1878 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4973 |
37 | ![]() | 13 Apr 1908 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5079 |
38 | ![]() | 14 Dec 1859 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1894 |
39 | ![]() | 29 May 1867 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3338 |
40 | ![]() | 17 Aug 1844 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5700 |
41 | ![]() | 28 Feb 1840 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1568 |
42 | ![]() | 27 Jan 1844 | Arichat, Isle Madame, Richmond County, Nova Scotia | I926 |
43 | ![]() | Bef 11 Jan 1854 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5024 |
44 | ![]() | 13 Jun 1851 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5738 |
45 | ![]() | 2 May 1845 | Arichat, Isle Madame, Richmond County, Nova Scotia | I948 |
46 | ![]() | 5 Aug 1844 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1050 |
47 | ![]() | 21 May 1851 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5329 |
48 | ![]() | 14 Mar 1860 | Arichat, Isle Madame, Richmond County, Nova Scotia | I5695 |
49 | ![]() | 16 Feb 1859 | Arichat, Isle Madame, Richmond County, Nova Scotia | I1560 |
50 | ![]() | 5 Jul 1855 | Arichat, Isle Madame, Richmond County, Nova Scotia | I4948 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Arichat, Isle Madame, Richmond County, Nova Scotia | I199 | |
2 | ![]() | Between 1811 and 1813 | Arichat, Isle Madame, Richmond County, Nova Scotia | I936 |
3 | ![]() | 1811 | Arichat, Isle Madame, Richmond County, Nova Scotia | I925 |
4 | ![]() | Arichat, Isle Madame, Richmond County, Nova Scotia | I3262 | |
5 | ![]() | Arichat, Isle Madame, Richmond County, Nova Scotia | I178 | |
6 | ![]() | 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | I263 |
7 | ![]() | Aft 1768 | Arichat, Isle Madame, Richmond County, Nova Scotia | I3283 |
Matches 1 to 36 of 36
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BONIN / MOMBOURQUETTE | Abt 1802 | Arichat, Isle Madame, Richmond County, Nova Scotia | F675 |
2 | BONIN / SAMSON | Abt 1798 | Arichat, Isle Madame, Richmond County, Nova Scotia | F220 |
3 | BRIAND / SAMSON | Abt 1796 | Arichat, Isle Madame, Richmond County, Nova Scotia | F216 |
4 | BRIAND / SAMSON | Abt 1803 | Arichat, Isle Madame, Richmond County, Nova Scotia | F219 |
5 | DESROCHES / JOSSE | 4 Nov 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | F172 |
6 | DEVAUX / LANDRY | Abt 1824 | Arichat, Isle Madame, Richmond County, Nova Scotia | F116 |
7 | DUGAS / THÉRIOT | 4 Nov 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | F1448 |
8 | FOUGÈRE / RICHARD | Abt 1786 | Arichat, Isle Madame, Richmond County, Nova Scotia | F2556 |
9 | GIROUARD / BOUDROT | Abt 1814 | Arichat, Isle Madame, Richmond County, Nova Scotia | F2197 |
10 | GRACIE / SAMSON | Abt 1820 | Arichat, Isle Madame, Richmond County, Nova Scotia | F1012 |
11 | HÉBERT / DUGAS | Abt 1795 | Arichat, Isle Madame, Richmond County, Nova Scotia | F2542 |
12 | JOSSE / LANDRY | Abt 1794 | Arichat, Isle Madame, Richmond County, Nova Scotia | F950 |
13 | LANDRY / FOREST | Abt 1792 | Arichat, Isle Madame, Richmond County, Nova Scotia | F122 |
14 | LANDRY / JOSSE | Abt 1817 | Arichat, Isle Madame, Richmond County, Nova Scotia | F1054 |
15 | LANDRY / LEBLANC | 7 Jan 1828 | Arichat, Isle Madame, Richmond County, Nova Scotia | F901 |
16 | LANDRY / PETITPAS | 10 Jan 1825 | Arichat, Isle Madame, Richmond County, Nova Scotia | F1316 |
17 | LEBLANC / BABIN | Abt 1816 | Arichat, Isle Madame, Richmond County, Nova Scotia | F2188 |
18 | LEBLANC / BABIN | 7 Jan 1828 | Arichat, Isle Madame, Richmond County, Nova Scotia | F2182 |
19 | LEBLANC / BEAUSÉJOUR | Abt 1825 | Arichat, Isle Madame, Richmond County, Nova Scotia | F642 |
20 | LEBLANC / BOUDROT | Abt Apr 1792 | Arichat, Isle Madame, Richmond County, Nova Scotia | F2176 |
21 | LEBLANC / BOURQUE | 7 Jan 1828 | Arichat, Isle Madame, Richmond County, Nova Scotia | F2384 |
22 | LEBLANC / GODIN DIT BELLEFONTAINE | Abt 1785 | Arichat, Isle Madame, Richmond County, Nova Scotia | F2172 |
23 | LEBLANC / LANDRY | 7 Jan 1828 | Arichat, Isle Madame, Richmond County, Nova Scotia | F2178 |
24 | LEBLANC / THÉRIOT | Between Sep and Dec 1803 | Arichat, Isle Madame, Richmond County, Nova Scotia | F2175 |
25 | LEROUX / SAMSON | Abt 1804 | Arichat, Isle Madame, Richmond County, Nova Scotia | F96 |
26 | MARTEL / SAMSON | Abt 1806 | Arichat, Isle Madame, Richmond County, Nova Scotia | F218 |
27 | MEUNIER / LANDRY | Abt 1805 | Arichat, Isle Madame, Richmond County, Nova Scotia | F949 |
28 | MOMBOURQUETTE / CORDEAU | Abt 1796 | Arichat, Isle Madame, Richmond County, Nova Scotia | F670 |
29 | MOMBOURQUETTE / CORDEAU | Abt 1809 | Arichat, Isle Madame, Richmond County, Nova Scotia | F676 |
30 | MOMBOURQUETTE / DUGAS | Abt 1795 | Arichat, Isle Madame, Richmond County, Nova Scotia | F600 |
31 | MOMBOURQUETTE / FOUGÈRE | Abt 1803 | Arichat, Isle Madame, Richmond County, Nova Scotia | F674 |
32 | POIRIER / LEBLANC | Abt 1853 | Arichat, Isle Madame, Richmond County, Nova Scotia | F2237 |
33 | SAMSON / LANDRY | Abt 1795 | Arichat, Isle Madame, Richmond County, Nova Scotia | F500 |
34 | SAMSON / PITRE | Bef 1803 | Arichat, Isle Madame, Richmond County, Nova Scotia | F215 |
35 | SAMSON / QUINQUE | Abt 1802 | Arichat, Isle Madame, Richmond County, Nova Scotia | F612 |
36 | THÉRIOT / BOUDROT | 4 Nov 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | F1449 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
---|---|---|---|---|
1 | JOSSE / LANDRY | 1 Jul 1794 | Arichat, Isle Madame, Richmond County, Nova Scotia | F950 |
Matches 1 to 5 of 5
Family ![]() |
Revalidation ![]() |
Family ID | ||
---|---|---|---|---|
1 | DESROCHES / LANDRY | 12 Aug 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | F235 |
2 | DETCHEVERRY / DESROCHES | 12 Aug 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | F878 |
3 | GODIN DIT BELLEFONTAINE DIT BEAUSÉJOUR / DUGAS | 12 Aug 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | F2123 |
4 | LEBLANC / LEBLANC | 12 Aug 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | F2505 |
5 | RICHARD / THÉRIOT | 12 Aug 1771 | Arichat, Isle Madame, Richmond County, Nova Scotia | F1280 |