Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Nov 1779 | Bonaventure, Baie des Chaleurs, Québec | I4802 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Dec 1802 | Bonaventure, Baie des Chaleurs, Québec | I4829 |
2 | ![]() | Bef 14 May 1812 | Bonaventure, Baie des Chaleurs, Québec | I4835 |
3 | ![]() | 26 Jan 1804 | Bonaventure, Baie des Chaleurs, Québec | I3202 |
4 | ![]() | 29 Jul 1817 | Bonaventure, Baie des Chaleurs, Québec | I3205 |
5 | ![]() | 14 Apr 1807 | Bonaventure, Baie des Chaleurs, Québec | I3203 |
6 | ![]() | 5 Jan 1797 | Bonaventure, Baie des Chaleurs, Québec | I4837 |
7 | ![]() | 9 Dec 1798 | Bonaventure, Baie des Chaleurs, Québec | I4828 |
8 | ![]() | 17 May 1805 | Bonaventure, Baie des Chaleurs, Québec | I1611 |
9 | ![]() | Bef 26 Jul 1810 | Bonaventure, Baie des Chaleurs, Québec | I4816 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 May 1812 | Bonaventure, Baie des Chaleurs, Québec | I4835 |
2 | ![]() | 26 Jul 1810 | Bonaventure, Baie des Chaleurs, Québec | I4816 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1777 and 1804 | Bonaventure, Baie des Chaleurs, Québec | I3202 |
2 | ![]() | 1777 | Bonaventure, Baie des Chaleurs, Québec | I4815 |
3 | ![]() | 1780 | Bonaventure, Baie des Chaleurs, Québec | I153 |
4 | ![]() | 1765 | Bonaventure, Baie des Chaleurs, Québec | I1609 |
5 | ![]() | 1765 | Bonaventure, Baie des Chaleurs, Québec | I4201 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DUGAS / GAUTHIER | 19 Jan 1792 | Bonaventure, Baie des Chaleurs, Québec | F2097 |