Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1794 | Cape Breton Island, Nova Scotia | I1860 |
2 | ![]() | Abt 1788 | Cape Breton Island, Nova Scotia | I2254 |
3 | ![]() | Abt 1788 | Cape Breton Island, Nova Scotia | I3462 |
4 | ![]() | Abt 1795 | Cape Breton Island, Nova Scotia | I5330 |
5 | ![]() | Abt 1775 | Cape Breton Island, Nova Scotia | I4383 |
6 | ![]() | Abt 1784 | Cape Breton Island, Nova Scotia | I5316 |
7 | ![]() | Abt 1756 | Cape Breton Island, Nova Scotia | I1692 |
8 | ![]() | Abt 1759 | Cape Breton Island, Nova Scotia | I1576 |
9 | ![]() | Abt 1782 | Cape Breton Island, Nova Scotia | I892 |
10 | ![]() | Abt 1777 | Cape Breton Island, Nova Scotia | I804 |
11 | ![]() | Abt 1785 | Cape Breton Island, Nova Scotia | I894 |
12 | ![]() | Abt 1775 | Cape Breton Island, Nova Scotia | I936 |
13 | ![]() | Abt 1780 | Cape Breton Island, Nova Scotia | I952 |
14 | ![]() | 17 Aug 1771 | Cape Breton Island, Nova Scotia | I1046 |
15 | ![]() | Abt 1832 | Cape Breton Island, Nova Scotia | I5375 |
16 | ![]() | 9 Oct 1858 | Cape Breton Island, Nova Scotia | I2811 |
17 | ![]() | Abt Feb 1772 | Cape Breton Island, Nova Scotia | I5738 |
18 | ![]() | Abt 1775 | Cape Breton Island, Nova Scotia | I5695 |
19 | ![]() | Abt 1773 | Cape Breton Island, Nova Scotia | I5740 |
20 | ![]() | Abt 1777 | Cape Breton Island, Nova Scotia | I1560 |
21 | ![]() | Abt 1787 | Cape Breton Island, Nova Scotia | I5743 |
22 | ![]() | Abt 1786 | Cape Breton Island, Nova Scotia | I64 |
23 | ![]() | Abt 1781 | Cape Breton Island, Nova Scotia | I876 |
24 | ![]() | Abt 1793 | Cape Breton Island, Nova Scotia | I2836 |
25 | ![]() | Abt 1794 | Cape Breton Island, Nova Scotia | I2843 |
26 | ![]() | Abt 1787 | Cape Breton Island, Nova Scotia | I5699 |
27 | ![]() | Abt 1773 | Cape Breton Island, Nova Scotia | I1863 |
28 | ![]() | Abt 1786 | Cape Breton Island, Nova Scotia | I1893 |
29 | ![]() | Abt 1776 | Cape Breton Island, Nova Scotia | I5703 |
30 | ![]() | Abt 1796 | Cape Breton Island, Nova Scotia | I4923 |
31 | ![]() | Abt 1786 | Cape Breton Island, Nova Scotia | I4910 |
32 | ![]() | Abt 1784 | Cape Breton Island, Nova Scotia | I4909 |
33 | ![]() | Abt 1794 | Cape Breton Island, Nova Scotia | I5065 |
34 | ![]() | Abt 1791 | Cape Breton Island, Nova Scotia | I4922 |
35 | ![]() | Abt 1789 | Cape Breton Island, Nova Scotia | I4911 |
36 | ![]() | Abt 1778 | Cape Breton Island, Nova Scotia | I1586 |
37 | ![]() | Abt 1797 | Cape Breton Island, Nova Scotia | I4925 |
38 | ![]() | Abt 1791 | Cape Breton Island, Nova Scotia | I4914 |
39 | ![]() | Abt 1794 | Cape Breton Island, Nova Scotia | I4951 |
40 | ![]() | Abt 1796 | Cape Breton Island, Nova Scotia | I4915 |
41 | ![]() | Abt 1788 | Cape Breton Island, Nova Scotia | I4921 |
42 | ![]() | Abt 1795 | Cape Breton Island, Nova Scotia | I4952 |
43 | ![]() | Abt 1790 | Cape Breton Island, Nova Scotia | I4913 |
44 | ![]() | Abt 1788 | Cape Breton Island, Nova Scotia | I3484 |
45 | ![]() | Abt 1782 | Cape Breton Island, Nova Scotia | I3482 |
46 | ![]() | Abt 1756 | Cape Breton Island, Nova Scotia | I3744 |
47 | ![]() | Abt 1786 | Cape Breton Island, Nova Scotia | I5692 |
48 | ![]() | Between 1783 and 1786 | Cape Breton Island, Nova Scotia | I5348 |
49 | ![]() | 27 Dec 1770 | Cape Breton Island, Nova Scotia | I2830 |
50 | ![]() | Abt 1775 | Cape Breton Island, Nova Scotia | I1971 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1781 | Cape Breton Island, Nova Scotia | I64 |