Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Jun 1841 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I667 |
2 | ![]() | 28 Nov 1841 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I4905 |
3 | ![]() | 23 Aug 1745 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I737 |
4 | ![]() | 6 Jul 1835 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2851 |
5 | ![]() | 1 Sep 1839 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2853 |
6 | ![]() | 1 Jun 1837 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2852 |
7 | ![]() | 25 Sep 1837 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2839 |
8 | ![]() | 8 Sep 1833 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5415 |
9 | ![]() | 6 Jan 1835 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2850 |
10 | ![]() | 26 Apr 1841 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2856 |
11 | ![]() | 17 Nov 1840 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2855 |
12 | ![]() | 18 Aug 1839 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2840 |
13 | ![]() | 14 Nov 1841 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2841 |
14 | ![]() | 6 Aug 1835 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5414 |
15 | ![]() | Bef 29 Sep 1832 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2849 |
16 | ![]() | 11 Sep 1832 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2844 |
17 | ![]() | 27 Aug 1843 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2842 |
18 | ![]() | 6 Aug 1834 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2848 |
19 | ![]() | 10 Jan 1840 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2854 |
20 | ![]() | 23 Aug 1833 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2846 |
21 | ![]() | 25 Apr 1841 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5417 |
22 | ![]() | 5 Apr 1843 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5416 |
23 | ![]() | 1 Oct 1841 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I874 |
24 | ![]() | 11 Dec 1838 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I4387 |
25 | ![]() | 1 Feb 1841 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I4388 |
26 | ![]() | Abt 1846 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I4396 |
27 | ![]() | 4 Aug 1842 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I4389 |
28 | ![]() | 31 May 1835 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I4385 |
29 | ![]() | 2 Dec 1836 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I4386 |
30 | ![]() | 25 Aug 1833 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3736 |
31 | ![]() | Abt 1816 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1531 |
32 | ![]() | Abt 1796 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3732 |
33 | ![]() | Abt 1794 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3711 |
34 | ![]() | Abt 1800 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3707 |
35 | ![]() | Abt 1807 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1411 |
36 | ![]() | 5 Sep 1832 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1409 |
37 | ![]() | 15 Mar 1822 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1689 |
38 | ![]() | Abt 1797 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1410 |
Matches 1 to 50 of 60
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Dec 1879 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2835 |
2 | ![]() | Nov 1870 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2881 |
3 | ![]() | 22 Mar 1884 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2859 |
4 | ![]() | 5 Nov 1900 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5408 |
5 | ![]() | 11 Jun 1894 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3710 |
6 | ![]() | 22 Aug 1895 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I4932 |
7 | ![]() | 6 Nov 1842 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5745 |
8 | ![]() | 1 Aug 1834 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2870 |
9 | ![]() | 29 Jun 1881 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3738 |
10 | ![]() | 5 Aug 1838 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3749 |
11 | ![]() | 1 Feb 1880 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3733 |
12 | ![]() | 30 Mar 1834 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5779 |
13 | ![]() | Bef 15 Dec 1840 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2847 |
14 | ![]() | 6 Oct 1884 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5060 |
15 | ![]() | Between Feb and Mar 1841 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2853 |
16 | ![]() | Bef 30 Nov 1840 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2852 |
17 | ![]() | Bef 5 Mar 1860 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2839 |
18 | ![]() | Bef 11 Apr 1859 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2834 |
19 | ![]() | 7 Sep 1835 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1016 |
20 | ![]() | 7 Sep 1885 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2836 |
21 | ![]() | 9 Jan 1842 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2843 |
22 | ![]() | 1 Nov 1841 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2857 |
23 | ![]() | Between Jan 1854 and Aug 1855 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1863 |
24 | ![]() | 21 Jun 1904 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2858 |
25 | ![]() | 31 May 1869 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1584 |
26 | ![]() | Bef 20 Jan 1849 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1705 |
27 | ![]() | Bef 10 Apr 1841 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2855 |
28 | ![]() | 9 Jan 1896 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2880 |
29 | ![]() | 12 Dec 1840 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2854 |
30 | ![]() | 22 Jun 1896 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2883 |
31 | ![]() | 12 Sep 1885 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2861 |
32 | ![]() | 15 Dec 1843 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1706 |
33 | ![]() | 28 Jul 1880 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I4931 |
34 | ![]() | Bef 27 Jan 1865 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5061 |
35 | ![]() | 28 Feb 1882 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I4929 |
36 | ![]() | Between Jul and Sep 1842 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5096 |
37 | ![]() | 17 Jun 1870 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1408 |
38 | ![]() | Bef 6 May 1841 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1585 |
39 | ![]() | 27 Dec 1879 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I4925 |
40 | ![]() | 16 Jun 1883 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5407 |
41 | ![]() | 28 Oct 1883 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1530 |
42 | ![]() | 24 Sep 1891 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3708 |
43 | ![]() | 16 May 1874 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5780 |
44 | ![]() | Bef 28 Sep 1839 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5630 |
45 | ![]() | Bef 11 Feb 1860 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I4387 |
46 | ![]() | 26 Mar 1875 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2878 |
47 | ![]() | 7 Sep 1832 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5795 |
48 | ![]() | Bef 31 Jan 1885 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1531 |
49 | ![]() | 25 Jan 1870 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3732 |
50 | ![]() | 22 May 1866 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3711 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 20 Jan 1849 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1705 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 25 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3333 |
2 | ![]() | 25 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3329 |
3 | ![]() | 25 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3331 |
4 | ![]() | 25 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I928 |
5 | ![]() | 25 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3330 |
6 | ![]() | 25 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3332 |
7 | ![]() | 26 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3246 |
8 | ![]() | 26 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1046 |
9 | ![]() | 26 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1032 |
10 | ![]() | 26 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1574 |
11 | ![]() | 26 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I4954 |
12 | ![]() | 26 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3749 |
13 | ![]() | 5 Oct 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1696 |
14 | ![]() | 5 Oct 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I5779 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Aft 1779 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2869 |
2 | ![]() | Aft 1816 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I2843 |
3 | ![]() | 1813 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1018 |
4 | ![]() | 1813 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I1020 |
5 | ![]() | D'Escousse, Isle Madame, Richmond County, Nova Scotia | I3474 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | BERANGER / LANDRY | 12 Jul 1841 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | F1309 |
2 | BOUDROT / LANDRY | 12 Jan 1836 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | F1310 |
3 | BOUDROT / SAMSON | 12 Oct 1886 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | F522 |
4 | LANDRY / BENOIT | 14 May 1842 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | F902 |
5 | LANDRY / BOUDROT | 17 Jan 1859 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | F1307 |
6 | LANDRY / PETITPAS | 12 Jan 1836 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | F1305 |
Matches 1 to 6 of 6
Family ![]() |
Revalidation ![]() |
Family ID | ||
1 | BENOIT / DUGAS | 7 Oct 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | F962 |
2 | DEVAUX / RICHARD | 7 Oct 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | F133 |
3 | DUGAS / LANDRY | 7 Oct 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | F171 |
4 | JOSSE / PRÉJEAN | 30 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | F951 |
5 | JOSSE / SAMSON | 30 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | F212 |
6 | LANDRY DIT LABBÉ / DUGAS | 30 Sep 1771 | D'Escousse, Isle Madame, Richmond County, Nova Scotia | F169 |