Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Aug 1904 | Halifax, Halifax County, Nova Scotia | I4897 |
2 | ![]() | 26 Oct 1905 | Halifax, Halifax County, Nova Scotia | I4898 |
3 | ![]() | Abt 1907 | Halifax, Halifax County, Nova Scotia | I5398 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Nov 1895 | Halifax, Halifax County, Nova Scotia | I2063 |
2 | ![]() | 13 Jul 2004 | Halifax, Halifax County, Nova Scotia | I2454 |
3 | ![]() | 24 Oct 2005 | Halifax, Halifax County, Nova Scotia | I2452 |
4 | ![]() | 4 Feb 1911 | Halifax, Halifax County, Nova Scotia | I4895 |
5 | ![]() | 24 Jan 1866 | Halifax, Halifax County, Nova Scotia | I3935 |
6 | ![]() | 25 Jul 1929 | Halifax, Halifax County, Nova Scotia | I216 |
7 | ![]() | 20 Feb 1932 | Halifax, Halifax County, Nova Scotia | I2811 |
8 | ![]() | 5 Apr 1924 | Halifax, Halifax County, Nova Scotia | I2777 |
9 | ![]() | 27 Mar 1968 | Halifax, Halifax County, Nova Scotia | I1466 |
10 | ![]() | 25 Dec 1958 | Halifax, Halifax County, Nova Scotia | I2318 |
11 | ![]() | 17 Mar 1925 | Halifax, Halifax County, Nova Scotia | I1130 |
12 | ![]() | 6 Nov 1962 | Halifax, Halifax County, Nova Scotia | I3939 |
13 | ![]() | 13 Oct 1911 | Halifax, Halifax County, Nova Scotia | I1961 |
14 | ![]() | 29 May 1963 | Halifax, Halifax County, Nova Scotia | I2342 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1919 | Halifax, Halifax County, Nova Scotia | I2029 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1763 | Halifax, Halifax County, Nova Scotia | I817 |
2 | ![]() | 1763 | Halifax, Halifax County, Nova Scotia | I4450 |
3 | ![]() | 1763 | Halifax, Halifax County, Nova Scotia | I993 |
4 | ![]() | 1763 | Halifax, Halifax County, Nova Scotia | I1748 |
5 | ![]() | 1763 | Halifax, Halifax County, Nova Scotia | I3057 |
6 | ![]() | 1763 | Halifax, Halifax County, Nova Scotia | I4300 |
7 | ![]() | 1763 | Halifax, Halifax County, Nova Scotia | I4832 |
8 | ![]() | 1891 | Halifax, Halifax County, Nova Scotia | I882 |
9 | ![]() | 1763 | Halifax, Halifax County, Nova Scotia | I181 |
10 | ![]() | 1921 | Halifax, Halifax County, Nova Scotia | I656 |
11 | ![]() | 1763 | Halifax, Halifax County, Nova Scotia | I997 |
12 | ![]() | 1763 | Halifax, Halifax County, Nova Scotia | I1563 |
13 | ![]() | 1921 | Halifax, Halifax County, Nova Scotia | I2679 |
14 | ![]() | 1763 | Halifax, Halifax County, Nova Scotia | I2892 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | GAUTHIER / LEBLANC | 1760 | Halifax, Halifax County, Nova Scotia | F2140 |
2 | HOUGHTON / CAINES | 29 Sep 1888 | Halifax, Halifax County, Nova Scotia | F1640 |
3 | KING / CREWE | 21 Apr 1904 | Halifax, Halifax County, Nova Scotia | F2155 |
4 | NICKERSON / GARDNER | 20 Feb 1934 | Halifax, Halifax County, Nova Scotia | F526 |