Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between 1752 and 1762 | Louisbourg, Île Royale | I3461 |
2 | ![]() | 21 Nov 1730 | Louisbourg, Île Royale | I1987 |
3 | ![]() | 25 Feb 1729 | Louisbourg, Île Royale | I3063 |
4 | ![]() | 16 Oct 1731 | Louisbourg, Île Royale | I3064 |
5 | ![]() | Aft 1752 | Louisbourg, Île Royale | I2870 |
6 | ![]() | 1758 | Louisbourg, Île Royale | I1720 |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Nov 1728 | Louisbourg, Île Royale | I4216 |
2 | ![]() | 16 Mar 1741 | Louisbourg, Île Royale | I4218 |
3 | ![]() | 3 Oct 1723 | Louisbourg, Île Royale | I4078 |
4 | ![]() | 28 Jun 1733 | Louisbourg, Île Royale | I3061 |
5 | ![]() | 20 Nov 1730 | Louisbourg, Île Royale | I3063 |
6 | ![]() | 4 Sep 1733 | Louisbourg, Île Royale | I355 |
7 | ![]() | 7 Dec 1732 | Louisbourg, Île Royale | I3060 |
8 | ![]() | 10 Dec 1732 | Louisbourg, Île Royale | I3056 |
9 | ![]() | 16 Oct 1739 | Louisbourg, Île Royale | I2934 |
10 | ![]() | 3 Aug 1727 | Louisbourg, Île Royale | I3370 |
11 | ![]() | 17 Mar 1737 | Louisbourg, Île Royale | I3021 |
12 | ![]() | 28 Mar 1750 | Louisbourg, Île Royale | I727 |
13 | ![]() | Bef 7 Sep 1732 | Louisbourg, Île Royale | I461 |
14 | ![]() | 5 Jan 1733 | Louisbourg, Île Royale | I4230 |
15 | ![]() | 29 Sep 1738 | Louisbourg, Île Royale | I4215 |
16 | ![]() | 3 May 1743 | Louisbourg, Île Royale | I4153 |
17 | ![]() | 15 Dec 1732 | Louisbourg, Île Royale | I4217 |
18 | ![]() | 30 Jun 1733 | Louisbourg, Île Royale | I4227 |
19 | ![]() | 18 Jan 1733 | Louisbourg, Île Royale | I4229 |
20 | ![]() | 4 Nov 1731 | Louisbourg, Île Royale | I78 |
21 | ![]() | 6 May 1741 | Louisbourg, Île Royale | I2938 |
22 | ![]() | 12 Nov 1732 | Louisbourg, Île Royale | I4569 |
23 | ![]() | 17 Jan 1750 | Louisbourg, Île Royale | I235 |
24 | ![]() | 7 Apr 1741 | Louisbourg, Île Royale | I3154 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 7 Sep 1732 | Louisbourg, Île Royale | I461 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 21 Nov 1730 | Louisbourg, Île Royale | I1987 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Between 1726 and 1734 | Louisbourg, Île Royale | I4218 |
2 | ![]() | 1733 | Louisbourg, Île Royale | I993 |
3 | ![]() | 1733 | Louisbourg, Île Royale | I3054 |
4 | ![]() | Between 1729 and 1733 | Louisbourg, Île Royale | I355 |
5 | ![]() | Between 1715 and 1716 | Louisbourg, Île Royale | I1797 |
6 | ![]() | Between 1715 and 1719 | Louisbourg, Île Royale | I4072 |
7 | ![]() | 1726 | Louisbourg, Île Royale | I4215 |
8 | ![]() | 1726 | Louisbourg, Île Royale | I78 |
9 | ![]() | 1734 | Louisbourg, Île Royale | I529 |
10 | ![]() | 1715 | Louisbourg, Île Royale | I3154 |
11 | ![]() | 1724 | Louisbourg, Île Royale | I3154 |
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | ||
1 | BIRET / BALLE | 1 Feb 1751 | Louisbourg, Île Royale | F2514 |
2 | CHAPUI / HENRY DIT ROBERT | 21 Jul 1745 | Louisbourg, Île Royale | F1808 |
3 | CRESSONNET DIT BEAUSÉJOUR / DUGAS | Aft 23 May 1717 | Louisbourg, Île Royale | F991 |
4 | DE SAINT ÉTIENNE DE LA TOUR / RICHARD | 16 Jan 1736 | Louisbourg, Île Royale | F428 |
5 | DROUILLET / MAILLET DIT PASSEPARTOUT | 19 Jan 1727 | Louisbourg, Île Royale | F1716 |
6 | LA CHAUME / SAMSON | 19 Jun 1742 | Louisbourg, Île Royale | F202 |
7 | LANGLOIS / BÉNARD | 18 Jul 1740 | Louisbourg, Île Royale | F1724 |
8 | LE LARGE / SAMSON | 8 Jul 1737 | Louisbourg, Île Royale | F205 |
9 | MAHAU / MAILLET DIT PASSEPARTOUT | 28 May 1754 | Louisbourg, Île Royale | F1717 |
10 | SAUNEUF / BABIN | 18 Nov 1732 | Louisbourg, Île Royale | F389 |
11 | SIMONET DIT BERRY / DUFAUX | 7 Jan 1733 | Louisbourg, Île Royale | F1721 |
12 | TOUQUERAND / BOUCHER | 23 Jan 1732 | Louisbourg, Île Royale | F1337 |
13 | VILLEDIEU / GROSSET | 18 Sep 1740 | Louisbourg, Île Royale | F1936 |