Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1841 | Nova Scotia | I4391 |
2 | ![]() | Abt 1818 | Nova Scotia | I1859 |
3 | ![]() | 24 Jun 1817 | Nova Scotia | I2243 |
4 | ![]() | Abt 1819 | Nova Scotia | I1034 |
5 | ![]() | Abt 1828 | Nova Scotia | I1534 |
6 | ![]() | Between 1833 and 1835 | Nova Scotia | I1415 |
7 | ![]() | Between 1818 and 1820 | Nova Scotia | I228 |
8 | ![]() | Between 1816 and 1819 | Nova Scotia | I898 |
9 | ![]() | Abt 1828 | Nova Scotia | I5431 |
10 | ![]() | Abt 1810 | Nova Scotia | I877 |
11 | ![]() | 20 Aug 1829 | Nova Scotia | I5321 |
12 | ![]() | Abt 1806 | Nova Scotia | I2886 |
13 | ![]() | 7 Aug 1834 | Nova Scotia | I5319 |
14 | ![]() | Abt 1807 | Nova Scotia | I3710 |
15 | ![]() | Abt 1862 | Nova Scotia | I3007 |
16 | ![]() | Abt 1831 | Nova Scotia | I2241 |
17 | ![]() | 15 Sep 1815 | Nova Scotia | I2240 |
18 | ![]() | Abt 1827 | Nova Scotia | I3490 |
19 | ![]() | Abt 1835 | Nova Scotia | I4392 |
20 | ![]() | Abt 1838 | Nova Scotia | I5358 |
21 | ![]() | Abt 1818 | Nova Scotia | I951 |
22 | ![]() | Abt 1819 | Nova Scotia | I1533 |
23 | ![]() | Abt 1812 | Nova Scotia | I4932 |
24 | ![]() | Abt 1819 | Nova Scotia | I5412 |
25 | ![]() | Abt 1818 | Nova Scotia | I2885 |
26 | ![]() | Between 1814 and 1816 | Nova Scotia | I1413 |
27 | ![]() | Abt 1854 | Nova Scotia | I5367 |
28 | ![]() | 17 Nov 1876 | Nova Scotia | I984 |
29 | ![]() | Between 1795 and 1805 | Nova Scotia | I754 |
30 | ![]() | 10 Aug 1824 | Nova Scotia | I1546 |
31 | ![]() | 5 Oct 1770 | Nova Scotia | I4954 |
32 | ![]() | Abt 1842 | Nova Scotia | I5357 |
33 | ![]() | Abt 1845 | Nova Scotia | I5359 |
34 | ![]() | Abt 1854 | Nova Scotia | I5366 |
35 | ![]() | Abt 1847 | Nova Scotia | I5363 |
36 | ![]() | 26 Feb 1868 | Nova Scotia | I2816 |
37 | ![]() | 9 Oct 1850 | Nova Scotia | I627 |
38 | ![]() | Abt 1801 | Nova Scotia | I3738 |
39 | ![]() | Between 1819 and 1822 | Nova Scotia | I800 |
40 | ![]() | Abt 1819 | Nova Scotia | I1961 |
41 | ![]() | Abt 1820 | Nova Scotia | I899 |
42 | ![]() | Abt 1840 | Nova Scotia | I1913 |
43 | ![]() | Abt 1840 | Nova Scotia | I1909 |
44 | ![]() | Abt 1800 | Nova Scotia | I1699 |
45 | ![]() | Abt 1784 | Nova Scotia | I893 |
46 | ![]() | Abt 1805 | Nova Scotia | I2880 |
47 | ![]() | Abt 1820 | Nova Scotia | I1417 |
48 | ![]() | Abt 1810 | Nova Scotia | I2861 |
49 | ![]() | Abt 1810 | Nova Scotia | I4931 |
50 | ![]() | 14 Jun 1869 | Nova Scotia | I2803 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1 Feb 2004 | Nova Scotia | I288 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1821 | Nova Scotia | I1534 |
2 | ![]() | Abt 1811 | Nova Scotia | I1701 |
3 | ![]() | Abt 1820 | Nova Scotia | I1420 |
4 | ![]() | Between 1825 and 1827 | Nova Scotia | I1428 |
5 | ![]() | 10 Oct 1828 | Nova Scotia | I1428 |