Matches 1 to 50 of 374
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1674 | Port Royal, Acadia | I458 |
2 | ![]() | Abt 1676 | Port Royal, Acadia | I459 |
3 | ![]() | Abt 1671 | Port Royal, Acadia | I457 |
4 | ![]() | Abt 1681 | Port Royal, Acadia | I462 |
5 | ![]() | Abt 1684 | Port Royal, Acadia | I463 |
6 | ![]() | Abt 1678 | Port Royal, Acadia | I460 |
7 | ![]() | Abt 1694 | Port Royal, Acadia | I855 |
8 | ![]() | 4 May 1708 | Port Royal, Acadia | I4422 |
9 | ![]() | 21 Dec 1704 | Port Royal, Acadia | I4420 |
10 | ![]() | Abt 1711 | Port Royal, Acadia | I1552 |
11 | ![]() | Abt 1686 | Port Royal, Acadia | I4286 |
12 | ![]() | Abt 1681 | Port Royal, Acadia | I2944 |
13 | ![]() | Abt 1683 | Port Royal, Acadia | I4143 |
14 | ![]() | Abt 1684 | Port Royal, Acadia | I478 |
15 | ![]() | Abt 1679 | Port Royal, Acadia | I3393 |
16 | ![]() | Abt 1672 | Port Royal, Acadia | I4316 |
17 | ![]() | UNKNOWN | Port Royal, Acadia | I4320 |
18 | ![]() | Abt 1689 | Port Royal, Acadia | I2908 |
19 | ![]() | Abt 1674 | Port Royal, Acadia | I1990 |
20 | ![]() | Abt 1693 | Port Royal, Acadia | I4318 |
21 | ![]() | Abt 1692 | Port Royal, Acadia | I516 |
22 | ![]() | Abt 1677 | Port Royal, Acadia | I309 |
23 | ![]() | 31 May 1704 | Port Royal, Acadia | I4509 |
24 | ![]() | Abt 1699 | Port Royal, Acadia | I816 |
25 | ![]() | 25 Aug 1709 | Port Royal, Acadia | I818 |
26 | ![]() | Abt 1697 | Port Royal, Acadia | I829 |
27 | ![]() | 25 Mar 1709 | Port Royal, Acadia | I3218 |
28 | ![]() | 3 Jan 1714 | Port Royal, Acadia | I1755 |
29 | ![]() | Abt 1687 | Port Royal, Acadia | I819 |
30 | ![]() | Abt 1701 | Port Royal, Acadia | I3214 |
31 | ![]() | Abt 1694 | Port Royal, Acadia | I3211 |
32 | ![]() | Abt 1697 | Port Royal, Acadia | I995 |
33 | ![]() | Abt 1699 | Port Royal, Acadia | I3212 |
34 | ![]() | 7 Jan 1715 | Port Royal, Acadia | I3223 |
35 | ![]() | Abt 1695 | Port Royal, Acadia | I827 |
36 | ![]() | 11 Jul 1704 | Port Royal, Acadia | I3215 |
37 | ![]() | 15 Nov 1707 | Port Royal, Acadia | I1879 |
38 | ![]() | 12 Jul 1706 | Port Royal, Acadia | I3217 |
39 | ![]() | 30 Jun 1712 | Port Royal, Acadia | I3220 |
40 | ![]() | Abt 1692 | Port Royal, Acadia | I613 |
41 | ![]() | Abt 1689 | Port Royal, Acadia | I824 |
42 | ![]() | Abt 1678 | Port Royal, Acadia | I2904 |
43 | ![]() | Abt 1685 | Port Royal, Acadia | I4419 |
44 | ![]() | Abt 1686 | Port Royal, Acadia | I2911 |
45 | ![]() | Abt 1680 | Port Royal, Acadia | I364 |
46 | ![]() | Abt 1684 | Port Royal, Acadia | I843 |
47 | ![]() | Abt 1691 | Port Royal, Acadia | I2915 |
48 | ![]() | Abt 1695 | Port Royal, Acadia | I817 |
49 | ![]() | Abt 1698 | Port Royal, Acadia | I2919 |
50 | ![]() | Abt 1688 | Port Royal, Acadia | I808 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Aug 1705 | Port Royal, Acadia | I3077 |
2 | ![]() | 12 Oct 1705 | Port Royal, Acadia | I1679 |
3 | ![]() | 30 Apr 1705 | Port Royal, Acadia | I1745 |
4 | ![]() | 29 Nov 1720 | Port Royal, Acadia | I3419 |
5 | ![]() | 24 Jul 1705 | Port Royal, Acadia | I3409 |
6 | ![]() | 8 Sep 1705 | Port Royal, Acadia | I5759 |
7 | ![]() | 28 Oct 1703 | Port Royal, Acadia | I2899 |
8 | ![]() | 22 Sep 1708 | Port Royal, Acadia | I1746 |
9 | ![]() | 27 Jan 1706 | Port Royal, Acadia | I231 |
Matches 1 to 50 of 164
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Jun 1737 | Port Royal, Acadia | I688 |
2 | ![]() | Bef 18 Apr 1718 | Port Royal, Acadia | I4133 |
3 | ![]() | 17 Dec 1706 | Port Royal, Acadia | I4428 |
4 | ![]() | Between 1686 and 1688 | Port Royal, Acadia | I446 |
5 | ![]() | 12 Apr 1747 | Port Royal, Acadia | I1794 |
6 | ![]() | 5 Sep 1741 | Port Royal, Acadia | I2921 |
7 | ![]() | 5 Sep 1733 | Port Royal, Acadia | I712 |
8 | ![]() | Bef 1678 | Port Royal, Acadia | I1649 |
9 | ![]() | Bef 13 Sep 1707 | Port Royal, Acadia | I845 |
10 | ![]() | 1 Sep 1740 | Port Royal, Acadia | I3225 |
11 | ![]() | Aft 1714 | Port Royal, Acadia | I4144 |
12 | ![]() | Bef 11 Jan 1719 | Port Royal, Acadia | I295 |
13 | ![]() | 21 Aug 1728 | Port Royal, Acadia | I1736 |
14 | ![]() | 11 Mar 1706 | Port Royal, Acadia | I3017 |
15 | ![]() | 5 Oct 1750 | Port Royal, Acadia | I3393 |
16 | ![]() | Between 1678 and 1684 | Port Royal, Acadia | I1788 |
17 | ![]() | 27 Sep 1733 | Port Royal, Acadia | I396 |
18 | ![]() | 8 May 1710 | Port Royal, Acadia | I374 |
19 | ![]() | Bef 9 Nov 1718 | Port Royal, Acadia | I385 |
20 | ![]() | Between 20 Aug 1688 and 1693 | Port Royal, Acadia | I377 |
21 | ![]() | 12 Apr 1751 | Port Royal, Acadia | I4419 |
22 | ![]() | 12 Mar 1751 | Port Royal, Acadia | I364 |
23 | ![]() | Aft 1714 | Port Royal, Acadia | I438 |
24 | ![]() | Bef 15 Dec 1715 | Port Royal, Acadia | I851 |
25 | ![]() | 13 Sep 1727 | Port Royal, Acadia | I444 |
26 | ![]() | 27 May 1747 | Port Royal, Acadia | I488 |
27 | ![]() | 19 Sep 1730 | Port Royal, Acadia | I415 |
28 | ![]() | 6 Apr 1742 | Port Royal, Acadia | I2972 |
29 | ![]() | Bef 1679 | Port Royal, Acadia | I492 |
30 | ![]() | Bef 1697 | Port Royal, Acadia | I487 |
31 | ![]() | 7 Aug 1747 | Port Royal, Acadia | I3169 |
32 | ![]() | 1701 | Port Royal, Acadia | I489 |
33 | ![]() | Bef 10 Jun 1716 | Port Royal, Acadia | I589 |
34 | ![]() | 17 Apr 1751 | Port Royal, Acadia | I473 |
35 | ![]() | Bef 1678 | Port Royal, Acadia | I833 |
36 | ![]() | 23 Oct 1749 | Port Royal, Acadia | I445 |
37 | ![]() | Bef 8 Dec 1718 | Port Royal, Acadia | I811 |
38 | ![]() | 31 Dec 1716 | Port Royal, Acadia | I1784 |
39 | ![]() | Bef 9 Nov 1717 | Port Royal, Acadia | I4448 |
40 | ![]() | 30 May 1751 | Port Royal, Acadia | I4533 |
41 | ![]() | 25 Jul 1727 | Port Royal, Acadia | I590 |
42 | ![]() | 23 May 1725 | Port Royal, Acadia | I837 |
43 | ![]() | 1 Jun 1751 | Port Royal, Acadia | I1823 |
44 | ![]() | Bef 1700 | Port Royal, Acadia | I826 |
45 | ![]() | 13 Apr 1736 | Port Royal, Acadia | I698 |
46 | ![]() | Bef 15 Aug 1728 | Port Royal, Acadia | I694 |
47 | ![]() | Aft 1686 | Port Royal, Acadia | I832 |
48 | ![]() | Aft 1714 | Port Royal, Acadia | I4145 |
49 | ![]() | 21 Jul 1725 | Port Royal, Acadia | I4336 |
50 | ![]() | Between Sep and Dec 1711 | Port Royal, Acadia | I1663 |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Apr 1718 | Port Royal, Acadia | I4133 |
2 | ![]() | 13 Sep 1707 | Port Royal, Acadia | I845 |
3 | ![]() | 11 Jan 1719 | Port Royal, Acadia | I295 |
4 | ![]() | 9 Nov 1718 | Port Royal, Acadia | I385 |
5 | ![]() | 15 Dec 1715 | Port Royal, Acadia | I851 |
6 | ![]() | 10 Jun 1716 | Port Royal, Acadia | I589 |
7 | ![]() | 8 Dec 1718 | Port Royal, Acadia | I811 |
8 | ![]() | 9 Nov 1717 | Port Royal, Acadia | I4448 |
9 | ![]() | 15 Aug 1728 | Port Royal, Acadia | I694 |
10 | ![]() | 11 Oct 1717 | Port Royal, Acadia | I1667 |
11 | ![]() | 13 Oct 1717 | Port Royal, Acadia | I1670 |
12 | ![]() | 22 Jan 1723 | Port Royal, Acadia | I352 |
13 | ![]() | 14 Nov 1720 | Port Royal, Acadia | I3369 |
14 | ![]() | 8 Dec 1710 | Port Royal, Acadia | I1662 |
15 | ![]() | 19 Jun 1705 | Port Royal, Acadia | I3298 |
16 | ![]() | 4 Aug 1709 | Port Royal, Acadia | I4474 |
17 | ![]() | 16 Oct 1732 | Port Royal, Acadia | I486 |
18 | ![]() | 3 May 1720 | Port Royal, Acadia | I535 |
19 | ![]() | 9 Sep 1709 | Port Royal, Acadia | I692 |
20 | ![]() | 4 Mar 1715 | Port Royal, Acadia | I1750 |
21 | ![]() | 15 May 1715 | Port Royal, Acadia | I1749 |
22 | ![]() | 11 Oct 1709 | Port Royal, Acadia | I123 |
23 | ![]() | 30 Jul 1710 | Port Royal, Acadia | I125 |
24 | ![]() | 18 Oct 1717 | Port Royal, Acadia | I3085 |
25 | ![]() | 17 Feb 1713 | Port Royal, Acadia | I3368 |
26 | ![]() | 19 Nov 1714 | Port Royal, Acadia | I2984 |
27 | ![]() | 26 Oct 1719 | Port Royal, Acadia | I347 |
28 | ![]() | 5 Nov 1717 | Port Royal, Acadia | I1635 |
29 | ![]() | 4 Jan 1711 | Port Royal, Acadia | I119 |
30 | ![]() | 14 Oct 1717 | Port Royal, Acadia | I3320 |
31 | ![]() | 8 Jun 1710 | Port Royal, Acadia | I795 |
32 | ![]() | 18 May 1737 | Port Royal, Acadia | I3150 |
33 | ![]() | 19 Jul 1708 | Port Royal, Acadia | I233 |
34 | ![]() | 10 Jul 1708 | Port Royal, Acadia | I234 |
35 | ![]() | 21 Jul 1713 | Port Royal, Acadia | I359 |
36 | ![]() | 22 May 1708 | Port Royal, Acadia | I3806 |
37 | ![]() | 18 May 1715 | Port Royal, Acadia | I3808 |
38 | ![]() | 20 May 1715 | Port Royal, Acadia | I3807 |
39 | ![]() | 14 Jun 1715 | Port Royal, Acadia | I3811 |
40 | ![]() | 28 Oct 1717 | Port Royal, Acadia | I554 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bef 1650 | Port Royal, Acadia | I189 |
Matches 1 to 50 of 175
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1671 and 1686 | Port Royal, Acadia | I446 |
2 | ![]() | 1686 | Port Royal, Acadia | I2967 |
3 | ![]() | 1686 | Port Royal, Acadia | I3373 |
4 | ![]() | Between 1686 and 1714 | Port Royal, Acadia | I712 |
5 | ![]() | Between 1686 and 1714 | Port Royal, Acadia | I696 |
6 | ![]() | Between 1703 and 1714 | Port Royal, Acadia | I3225 |
7 | ![]() | Between 1678 and 1700 | Port Royal, Acadia | I295 |
8 | ![]() | 1714 | Port Royal, Acadia | I295 |
9 | ![]() | Between 1707 and 1714 | Port Royal, Acadia | I3393 |
10 | ![]() | Between 1678 and 1714 | Port Royal, Acadia | I517 |
11 | ![]() | Between 1671 and 1686 | Port Royal, Acadia | I3082 |
12 | ![]() | Between 1671 and 1700 | Port Royal, Acadia | I1633 |
13 | ![]() | Between 1686 and 1700 | Port Royal, Acadia | I390 |
14 | ![]() | Between 1693 and 1714 | Port Royal, Acadia | I396 |
15 | ![]() | Between 1671 and 1686 | Port Royal, Acadia | I377 |
16 | ![]() | Between 1686 and 1714 | Port Royal, Acadia | I443 |
17 | ![]() | Between 1671 and 1693 | Port Royal, Acadia | I383 |
18 | ![]() | Between 1671 and 1714 | Port Royal, Acadia | I438 |
19 | ![]() | Between 1671 and 1678 | Port Royal, Acadia | I386 |
20 | ![]() | Between 1671 and 1714 | Port Royal, Acadia | I415 |
21 | ![]() | Between 1678 and 1700 | Port Royal, Acadia | I439 |
22 | ![]() | 1693 | Port Royal, Acadia | I841 |
23 | ![]() | Between 1686 and 1693 | Port Royal, Acadia | I116 |
24 | ![]() | 1693 | Port Royal, Acadia | I328 |
25 | ![]() | 1671 | Port Royal, Acadia | I492 |
26 | ![]() | 1686 | Port Royal, Acadia | I586 |
27 | ![]() | Between 1710 and 1714 | Port Royal, Acadia | I3169 |
28 | ![]() | Between 1671 and 1693 | Port Royal, Acadia | I489 |
29 | ![]() | Between 1701 and 1714 | Port Royal, Acadia | I473 |
30 | ![]() | Between 1671 and 1686 | Port Royal, Acadia | I414 |
31 | ![]() | Between 1678 and 1714 | Port Royal, Acadia | I1784 |
32 | ![]() | Between 1710 and 1714 | Port Royal, Acadia | I807 |
33 | ![]() | Between 1707 and 1714 | Port Royal, Acadia | I1823 |
34 | ![]() | Between 1671 and 1686 | Port Royal, Acadia | I832 |
35 | ![]() | 1671 | Port Royal, Acadia | I170 |
36 | ![]() | 1678 | Port Royal, Acadia | I629 |
37 | ![]() | Between 1698 and 1701 | Port Royal, Acadia | I3046 |
38 | ![]() | 1693 | Port Royal, Acadia | I4514 |
39 | ![]() | Between 1703 and 1714 | Port Royal, Acadia | I1652 |
40 | ![]() | Between 1671 and 1714 | Port Royal, Acadia | I352 |
41 | ![]() | Between 1678 and 1714 | Port Royal, Acadia | I3369 |
42 | ![]() | Between 1671 and 1686 | Port Royal, Acadia | I1648 |
43 | ![]() | Between 1693 and 1714 | Port Royal, Acadia | I1646 |
44 | ![]() | 1714 | Port Royal, Acadia | I1658 |
45 | ![]() | Between 1678 and 1714 | Port Royal, Acadia | I697 |
46 | ![]() | 1671 | Port Royal, Acadia | I4471 |
47 | ![]() | Between 1698 and 1714 | Port Royal, Acadia | I3045 |
48 | ![]() | 1671 | Port Royal, Acadia | I1641 |
49 | ![]() | 1693 | Port Royal, Acadia | I3155 |
50 | ![]() | Between 1703 and 1707 | Port Royal, Acadia | I1010 |
Matches 1 to 50 of 119
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ARSENEAU DIT COINTIN / GAUDET | 15 Oct 1753 | Port Royal, Acadia | F2119 |
2 | AUCOIN / GAUDET | Abt 1673 | Port Royal, Acadia | F442 |
3 | BENOIT / AMIREAU DIT TOURANGEAU | 29 May 1731 | Port Royal, Acadia | F1899 |
4 | BLANCHARD / LEBLANC | Abt 1671 | Port Royal, Acadia | F273 |
5 | BLANCHARD / THÉRIOT | 31 Jan 1707 | Port Royal, Acadia | F1498 |
6 | BOUDROT / CORPORON | 7 Aug 1735 | Port Royal, Acadia | F345 |
7 | BOUDROT / LANDRY | 9 Feb 1707 | Port Royal, Acadia | F576 |
8 | BOUDROT / MELANSON | 31 Jan 1735 | Port Royal, Acadia | F1441 |
9 | BOUDROT / PETITOT DIT SAINT-SEINE | 22 Nov 1734 | Port Royal, Acadia | F1440 |
10 | BOUDROT DIT MANNE / LANDRY | 11 Jan 1717 | Port Royal, Acadia | F483 |
11 | BOUDROT DIT MIQUETAU / LANDRY | 22 Jan 1714 | Port Royal, Acadia | F584 |
12 | BOURG / BOUDROT | 22 Apr 1720 | Port Royal, Acadia | F579 |
13 | BOURG / BROUSSARD | 22 Jan 1714 | Port Royal, Acadia | F574 |
14 | BOURG / DUGAS | 27 Nov 1709 | Port Royal, Acadia | F1894 |
15 | BOURG / ROBICHAUD | 6 Nov 1722 | Port Royal, Acadia | F581 |
16 | BOURGEOIS / THIBODEAU | 17 Feb 1705 | Port Royal, Acadia | F1419 |
17 | BRASSAUD / FOREST DIT MICHEL | Abt 1691 | Port Royal, Acadia | F1483 |
18 | BREAU / HÉBERT | 18 Dec 1715 | Port Royal, Acadia | F401 |
19 | BREAU / MARTIN | 31 Oct 1740 | Port Royal, Acadia | F1906 |
20 | BROUSSARD / BOURG | 14 Jan 1709 | Port Royal, Acadia | F571 |
21 | BROUSSARD / DUGAS | 18 Nov 1754 | Port Royal, Acadia | F1895 |
22 | BROUSSARD DIT BEAUSOLEIL / THIBODEAU | 7 Feb 1724 | Port Royal, Acadia | F1913 |
23 | BROUSSARD DIT BEAUSOLEIL / THIBODEAU | 11 Sep 1725 | Port Royal, Acadia | F1914 |
24 | BRUN / GAUTROT | 2 Oct 1708 | Port Royal, Acadia | F350 |
25 | COMEAU / AMIREAU | 3 Oct 1719 | Port Royal, Acadia | F935 |
26 | COMEAU / JOSEPH DIT LEJEUNE | 7 Jan 1720 | Port Royal, Acadia | F1742 |
27 | COMEAU / LORD | 22 Feb 1724 | Port Royal, Acadia | F936 |
28 | COMEAU DIT GRANDJEAN / ROY DIT LALIBERTÉ | 24 Nov 1710 | Port Royal, Acadia | F931 |
29 | DAIGRE / GAUDET | Abt 1666 | Port Royal, Acadia | F439 |
30 | DE LA BOULARDERIE / MELANSON | 29 Nov 1702 | Port Royal, Acadia | F295 |
31 | DOUCET / BABIN | Abt 1689 | Port Royal, Acadia | F384 |
32 | DOUCET / LANDRY | Abt 1664 | Port Royal, Acadia | F304 |
33 | DOUCET / LORD | 15 Jun 1712 | Port Royal, Acadia | F1854 |
34 | DOUCET / ROBICHAUD | 12 Feb 1714 | Port Royal, Acadia | F1945 |
35 | DUGAS / BOUDROT | 22 Nov 1734 | Port Royal, Acadia | F1443 |
36 | DUGAS / MELANSON | 29 May 1731 | Port Royal, Acadia | F656 |
37 | DUGAS / ROBICHAUD | 7 Jan 1728 | Port Royal, Acadia | F971 |
38 | FOUGÈRE / BOURG | 27 Nov 1713 | Port Royal, Acadia | F431 |
39 | GARCEAU DIT TRANCHEMONTAGNE / LEVRON | 20 Nov 1703 | Port Royal, Acadia | F1946 |
40 | GAREAU / GAUDET | Abt 1676 | Port Royal, Acadia | F105 |
41 | GAUDET / BOUDROT | 21 Oct 1709 | Port Royal, Acadia | F155 |
42 | GAUDET / PELLERIN | 17 Jan 1716 | Port Royal, Acadia | F1966 |
43 | GAUDET DIT VAROUËL / BRUN | 7 Nov 1718 | Port Royal, Acadia | F1965 |
44 | GAUDET DIT WILL DENIS / PELLERIN | 17 Jan 1707 | Port Royal, Acadia | F1961 |
45 | GAUTHIER DIT BELLAIRE / ALLAIN | 4 Mar 1715 | Port Royal, Acadia | F2122 |
46 | GENTIL / MARTIN | 30 Oct 1702 | Port Royal, Acadia | F464 |
47 | GIROUARD / PETITPAS | 3 Nov 1704 | Port Royal, Acadia | F1472 |
48 | GRANGER / GUILBEAU | 27 Nov 1703 | Port Royal, Acadia | F270 |
49 | GRANGER / LANDRY | Abt 1667 | Port Royal, Acadia | F306 |
50 | HACHÉ DIT GALLANT / LAVERGNE | 24 Feb 1727 | Port Royal, Acadia | F968 |
Matches 1 to 1 of 1
Family ![]() |
Revalidation ![]() |
Family ID | ||
---|---|---|---|---|
1 | DOIRON / HENRY | 24 Sep 1706 | Port Royal, Acadia | F1801 |