Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Aug 1927 | Sydney Mines, Cape Breton County, Nova Scotia | I2247 |
2 | ![]() | Between 1866 and 1868 | Sydney Mines, Cape Breton County, Nova Scotia | I5403 |
3 | ![]() | 9 Jun 1906 | Sydney Mines, Cape Breton County, Nova Scotia | I101 |
4 | ![]() | 6 Jan 1868 | Sydney Mines, Cape Breton County, Nova Scotia | I2806 |
5 | ![]() | Abt 1923 | Sydney Mines, Cape Breton County, Nova Scotia | I4369 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Feb 2013 | Sydney Mines, Cape Breton County, Nova Scotia | I2247 |
2 | ![]() | 19 Feb 1946 | Sydney Mines, Cape Breton County, Nova Scotia | I965 |
3 | ![]() | 17 Dec 1901 | Sydney Mines, Cape Breton County, Nova Scotia | I960 |
4 | ![]() | 13 Apr 1959 | Sydney Mines, Cape Breton County, Nova Scotia | I279 |
5 | ![]() | 7 Jul 1943 | Sydney Mines, Cape Breton County, Nova Scotia | I5399 |
6 | ![]() | 9 Mar 1895 | Sydney Mines, Cape Breton County, Nova Scotia | I2812 |
7 | ![]() | 5 Aug 1927 | Sydney Mines, Cape Breton County, Nova Scotia | I5403 |
8 | ![]() | 8 Nov 1936 | Sydney Mines, Cape Breton County, Nova Scotia | I5402 |
9 | ![]() | 9 May 2011 | Sydney Mines, Cape Breton County, Nova Scotia | I759 |
10 | ![]() | 9 Oct 1917 | Sydney Mines, Cape Breton County, Nova Scotia | I5364 |
11 | ![]() | 22 May 1936 | Sydney Mines, Cape Breton County, Nova Scotia | I2085 |
12 | ![]() | 7 Oct 1942 | Sydney Mines, Cape Breton County, Nova Scotia | I2816 |
13 | ![]() | 3 May 1971 | Sydney Mines, Cape Breton County, Nova Scotia | I653 |
14 | ![]() | 8 Nov 1969 | Sydney Mines, Cape Breton County, Nova Scotia | I287 |
15 | ![]() | 18 Jun 1942 | Sydney Mines, Cape Breton County, Nova Scotia | I2815 |
16 | ![]() | 19 May 1916 | Sydney Mines, Cape Breton County, Nova Scotia | I2789 |
17 | ![]() | 17 Oct 2012 | Sydney Mines, Cape Breton County, Nova Scotia | I2158 |
18 | ![]() | 5 Jan 1912 | Sydney Mines, Cape Breton County, Nova Scotia | I971 |
19 | ![]() | 9 Dec 1924 | Sydney Mines, Cape Breton County, Nova Scotia | I972 |
20 | ![]() | 29 Mar 1921 | Sydney Mines, Cape Breton County, Nova Scotia | I5383 |
21 | ![]() | 13 Jul 1916 | Sydney Mines, Cape Breton County, Nova Scotia | I986 |
22 | ![]() | 18 Dec 1958 | Sydney Mines, Cape Breton County, Nova Scotia | I3006 |
23 | ![]() | 23 Feb 1952 | Sydney Mines, Cape Breton County, Nova Scotia | I2084 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Feb 1952 | Sydney Mines, Cape Breton County, Nova Scotia | I2084 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1906 | Sydney Mines, Cape Breton County, Nova Scotia | I48 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | DEVOE / LIVINGSTON | 28 Oct 1908 | Sydney Mines, Cape Breton County, Nova Scotia | F490 |
2 | DEVOE / MACLEAN | 3 Jul 1913 | Sydney Mines, Cape Breton County, Nova Scotia | F187 |